Electrical Specification | HXPA 1.2 D 100 FR | HXPA 1.5 D 100 FR | HXPA 1.8 D 100 FR |
Operating Frequency | 10.100–10.700 GHz | ||
Diameter | 1.2 m | 1.5 m | 1.8 m |
Gain mid-band | 38.9 dBi | 40.9 dBi | 42.4 dBi |
Polarization | Linear Duplex (Vertical and Horizontal) | ||
Half-Power Beamwidth | 1.7° | 1.3° | 1.1° |
Return Loss | −20.8 dB | −20.8 dB | −23.1 dB |
Front-to-Back Ratio | 67 dB | 69 dB | 70 dB |
Cross-Polar Discrimination | 36 dB | 36 dB | 36 dB |
Inter-Port Isolation | 42 dB | 42 dB | 42 dB |
Flange1 | Upon Customer’s Request | ||
Mechanical Specification | HXPA 1.2 D 100 FR | HXPA 1.5 D 100 FR | HXPA 1.8 D 100 FR |
Net Weight2 | 62 kg | 90 kg | 151 kg |
Antenna Pointing Range | HXPA 1.2 D 100 FR | HXPA 1.5 D 100 FR | HXPA 1.8 D 100 FR |
Azimuth fine | ±15° | ±5° | ±5° |
Elevation fine | ±20° | ±5° | ±5° |
Material and Finish | HXPA 1.2 D 100 FR | HXPA 1.5 D 100 FR | HXPA 1.8 D 100 FR |
Mount | Hot-Dip-Galvanized Steel | ||
Installation Hardware | Stainless Steel | ||
Feed | Aluminium | ||
Environmental Specification | HXPA 1.2 D 100 FR | HXPA 1.5 D 100 FR | HXPA 1.8 D 100 FR |
Operating Windspeed | 120 km/h | ||
Survival Windspeed | 220 km/h | ||
Ambient Temperature | −55°C…+55°C | ||
ETSI Standard | HXPA 1.2 D 100 FR | HXPA 1.5 D 100 FR | HXPA 1.8 D 100 FR |
Range | 1 | 1 | 1 |
Class | 3 | 3 | 3 |
2 Coaxial cable connector, standard waveguide flange or any ODU interface is available upon request.
3 Approximate weight (net weight depends on the required interfaces). Clamps, adjustment system, and side strut are included.
For ordering information please visit our Antenna Ordering page.
For more information about Standard Parabolic Antennas please contact us via e-mail.