| Electrical Specification | PA 0.3 S5258N | PA 0.4 S 5258N | PA 0.6 S5258N | PA 0.8 S5258N | PA 1.2 S5258N | PA 1.5 S5258N |
| Operating Frequency | >5.150–5.850 GHz | |||||
| Diameter | 0.3 m | 0.4 m | 0.6 m | 0.8 m | 1.2 m | 1.5 m |
| Gain mid-band | 22.3 dBi | 24.2 dBi | 27.8 dBi | 30.3 dBi | 33.8 dBi | 35.7 dBi |
| Polarization | >Linear Simplex (Vertical or Horizontal) | |||||
| Half-Power Beamwidth | 11.9° | 9.5° | 6.4° | 4.8° | 3.2° | 2.5° |
| Return Loss | −14.0 dB | −14.0 dB | −14.0 dB | −14.0 dB | −14.0 dB | −14.0 dB |
| Front-to-Back Ratio | 30 dB | 30 dB | 30 dB | 32 dB | 33 dB | 35 dB |
| Cross-Polar Discrimination | 25 dB | 25 dB | 25 dB | 25 dB | 25 dB | 25 dB |
| Connector | >N (Female) Connector | |||||
| Mechanical Specification | PA 0.3 S 5258 N | PA 0.4 S 5258 N | PA 0.6 S 5258 N | PA 0.8 S 5258 N | PA 1.2 S 5258 N | PA 1.5 S 5258 N |
| Net Weight1 | 2.2 kg | 2.6 kg | 3.5 kg | 5.5 kg | 17.5 kg | 38 kg |
| Antenna Pointing Range | PA 0.3 S 5258 N | PA 0.4 S 5258 N | PA 0.6 S 5258 N | PA 0.8 S 5258 N | PA 1.2 S 5258 N | PA 1.5 S 5258 N |
| Azimuth raw | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° |
| Azimuth fine 2 | – | – | – | – | ±15° | ±5° |
| Elevation raw | ±20° | ±20° | ±20° | ±20° | –10°…+6° | – |
| Elevation fine 2 | – | – | – | – | –10°…+6° | ±5° |
| Material and Finish | PA 0.3 S 5258 N | PA 0.4 S 5258 N | PA 0.6 S 5258 N | PA 0.8 S 5258 N | PA 1.2 S 5258 N | PA 1.5 S 5258 N |
| Mount | Galvanized Steel | Hot-Dip-Galvanized Steel | ||||
| Installation Hardware | >Stainless Steel | |||||
| Feed | >Painted Aluminium | |||||
| Reflector | >Painted Aluminium | |||||
| Environmental Specification | PA 0.3 S 5258 N | PA 0.4 S 5258 N | PA 0.6 S 5258 N | PA 0.8 S 5258 N | PA 1.2 S 5258 N | PA 1.5 S 5258 N |
| Operating Windspeed | >140 km/h | |||||
| Survival Windspeed | >200 km/h | |||||
| Ambient Temperature | >−55°C…+55°C | |||||
| ETSI Standard | PA 0.3 S 5258 N | PA 0.4 S 5258 N | PA 0.6 S 5258 N | PA 0.8 S 5258 N | PA 1.2 S 5258 N | PA 1.5 S 5258 N |
| Range | 1 | 1 | 1 | 1 | 1 | 1 |
| Class | 1 | 1 | 1 | 1 | 1 | 1 |
1 Clamps, adjustment system (and side strut for 1.5 m diameter) are included. 2 Fine adjustment is optional for 1.2 m diameter, and standard for 1.5 m diameter antennas.
| Electrical Specification | PA 0.3 D 5258 2N | PA 0.4 D 5258 2N | PA 0.6 D 5258 2N | PA 0.8 D 5258 2N | PA 1.2 D 5258 2N | PA 1.5 D 5258 2N |
| Operating Frequency | >5.150–5.850 GHz | |||||
| Diameter | 0.3 m | 0.4 m | 0.6 m | 0.8 m | 1.2 m | 1.5 m |
| Gain mid-band | 22.1 dBi | 24.0 dBi | 27.6 dBi | 30.1 dBi | 33.6 dBi | 35.5 dBi |
| Polarization | >Linear Duplex (Vertical and Horizontal) | |||||
| Half-Power Beamwidth | 11.9° | 9.5° | 6.4° | 4.8° | 3.2° | 2.5° |
| Return Loss | −14.0 dB | −14.0 dB | −14.0 dB | −14.0 dB | −14.0 dB | −14.0 dB |
| Front-to-Back Ratio | 30 dB | 30 dB | 30 dB | 32 dB | 33 dB | 35 dB |
| Cross-Polar Discrimination | 25 dB | 25 dB | 25 dB | 25 dB | 25 dB | 25 dB |
| Inter-Port Isolation | 34 dB | 34 dB | 34 dB | 34 dB | 34 dB | 34 dB |
| Connectors | >N (Female) Connector | |||||
| Mechanical Specification | PA 0.3 D 5258 2N | PA 0.4 D 5258 2N | PA 0.6 D 5258 2N | PA 0.8 D 5258 2N | PA 1.2 D 5258 2N | PA 1.5 D 5258 2N |
| Net Weight1 | 2.2 kg | 2.6 kg | 3.5 kg | 5.5 kg | 17.5 kg | 38 kg |
| Antenna Pointing Range | PA 0.3 D 5258 2N | PA 0.4 D 5258 2N | PA 0.6 D 5258 2N | PA 0.8 D 5258 2N | PA 1.2 D 5258 2N | PA 1.5 D 5258 2N |
| Azimuth raw | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° |
| Azimuth fine 2 | – | – | – | – | ±15° | ±5° |
| Elevation raw | ±20° | ±20° | ±20° | ±20° | –10°…+6° | – |
| Elevation fine 2 | – | – | – | – | –10°…+6° | ±5° |
| Material and Finish | PA 0.3 D 5258 2N | PA 0.4 D 5258 2N | PA 0.6 D 5258 2N | PA 0.8 D 5258 2N | PA 1.2 D 5258 2N | PA 1.5 D 5258 2N |
| Mount | Galvanized Steel | Hot-Dip-Galvanized Steel | ||||
| Installation Hardware | >Stainless Steel | |||||
| Feed | >Painted Aluminium | |||||
| Reflector | >Painted Aluminium | |||||
| Environmental Specification | PA 0.3 D 5258 2N | PA 0.4 D 5258 2N | PA 0.6 D 5258 2N | PA 0.8 D 5258 2N | PA 1.2 D 5258 2N | PA 1.5 D 5258 2N |
| Operating Windspeed | >140 km/h | |||||
| Survival Windspeed | >200 km/h | |||||
| Ambient Temperature | >−55°C…+55°C | |||||
| ETSI Standard | PA 0.3 D 5258 2N | PA 0.4 D 5258 2N | PA 0.6 D 5258 2N | PA 0.8 D 5258 2N | PA 1.2 D 5258 2N | PA 1.5 D 5258 2N |
| Range | 1 | 1 | 1 | 1 | 1 | 1 |
| Class | 1 | 1 | 1 | 1 | 1 | 1 |
1 Clamps, adjustment system (and side strut above 0.8 m diameter) are included. 2 Fine adjustment is optional for 1.2 m diameter, and standard for 1.5 m diameter antennas.
For ordering information please visit our Antenna Ordering page.
For more information about Standard Parabolic Antennas please contact us via e-mail.