Electrical Specification | WGA 5482 … R70 | WGA 5971 … R70 |
Operating Frequency | 5.400–8.200 GHz | 5.925–7.125 GHz |
Insertion Loss | 0.4 dB | 0.4 dB |
Return Loss | −17 dB | −20 dB |
Coaxial Cable Connector Type 1 | N | |
Waveguide Flange Type 2 | PDR / UDR | |
Mechanical Specification | WGA 5482 … R70 | WGA 7185 … R70 |
Net Weight 3 | 0.2 kg | |
Material | WGA 5482 … R70 | WGA 7185 … R70 |
Material | Aluminium / Brass |
1 Other connector types are available upon request.
2 Other flange types are available upon request (e.g. American Standard CPR/UG).
3 Approximate value (net weight depends on the required coaxial cable connector and waveguide flange).
For ordering information please visit our Coaxial–Waveguide Adapter main page.
For more information about Coaxial–Waveguide Adapters please contact us via e-mail.