Electrical Specification | WGA 119180 … R140 | WGA 127154 … R140 |
Operating Frequency | 11.900–18.000 GHz | 12.750–15.350 GHz |
Insertion Loss | 0.4 dB | 0.4 dB |
Return Loss | −17 dB | −20 dB |
Coaxial Cable Connector Type 1 | SMA | |
Waveguide Flange Type 2 | UDR / UBR | |
Mechanical Specification | WGA 119180 … R140 | WGA 127154 … R140 |
Net Weight 3 | 0.1 kg | |
Material | WGA 119180 … R140 | WGA 127154 … R140 |
Material | Aluminium / Brass |
1 Other connector types are available upon request.
2 Other flange types are available upon request (e.g. American Standard CPR/UG).
3 Approximate value (net weight depends on the required coaxial cable connector and waveguide flange).
For ordering information please visit our Coaxial–Waveguide Adapter main page.
For more information about Coaxial–Waveguide Adapters please contact us via e-mail.