Electrical Specifications | SH 77 2ODU 3 | SH 77 2ODU 6 | SH 77 2ODU 10 |
Operating Frequency | 7.700–8.500 GHz | ||
Insertion Loss main | 3.5 dB | 1.7 dB | 1.0 dB |
Insertion Loss standby | 3.5 dB | 7.0 dB | 10.8 dB |
Inter-Port Isolation | 20 dB | 20 dB | 20 dB |
Return Loss | 20.8 dB | 20.8 dB | 20.8 dB |
Interface1 antenna side | Upon Customer’s Request | ||
Interfaces2 ODU side | Upon Customer’s Request | ||
Mechanical Specification | SH 77 2ODU 3 | SH 77 2ODU 6 | SH 77 2ODU 10 |
Net Weight3 | 4 kg | 4 kg | 4 kg |
Material | SH 77 2ODU 3 | SH 77 2ODU 6 | SH 77 2ODU 10 |
Material | Aluminium |
1 Direct and separate mounting is available upon request.
2 N connector, standard waveguide flange or any ODU interface is available upon request.
3 Approximate value (net weight depends on the required interfaces).
For ordering information please visit our Passive Component Ordering page.
For more information about passive elements please contact us via e-mail.