Electrical Specification | WGA 420 … R400 |
Operating Frequency | 40.500–43.500 GHz |
Insertion Loss | 0.4 dB |
Return Loss | −14 dB |
Coaxial Cable Connector Type 1 | 2.4 mm |
Waveguide Flange Type 2 | Upon Customer’s Request |
Mechanical Specification | WGA 420 … R400 |
Net Weight 3 | 0.1 kg |
Material | WGA 420 … R400 |
Material | Aluminium / Brass |
1 Other connector types are available upon request.
2 Waveguide flange type is Upon customer’s request (custom design is possible).
3 Approximate value (net weight depends on the required coaxial cable connector and waveguide flange).
For ordering information please visit our Coaxial–Waveguide Adapter main page.
For more information about Coaxial–Waveguide Adapters please contact us via e-mail.