Electrical Specification | SH 130 4ODU 61 | ||
Operating Frequency | 12.750–13.250 GHz | ||
Insertion Loss | 7.4 dB | ||
Inter-Port Isolation | 20 dB | ||
Return Loss | −17.7 dB | ||
Interface2 antenna side | Upon Customer’s Request | ||
Interfaces3 ODU side | Upon Customer’s Request | ||
Mechanical Specification | SH 130 4ODU 61 | ||
Net Weight4 | 7.0 kg | ||
Material | SH 130 4ODU 61 | ||
Material | Aluminium |
1 Different coupling coefficients are available. In this table, for simplicity, data for equal decoupling is indicated.
2 Direct and separate mounting is available upon request.
3 Coaxial cable connector, standard waveguide flange or any ODU interface is available upon request.
4 Approximate value (net weight depends on the required interfaces).
For ordering information please visit our Passive Component Ordering page.
For more information about Single Polarized Hybrids for 4 Outdoor Radio Units please contact us via e-mail.