Electrical Specification | HPA 0.3 S 130150 SR | HPA 0.4 S 130150 FR | HPA 0.6 S 130150 FR | HPA 0.8 S 130150 FR | HPA 1.2 S 130150 FR | HPA 1.5 S 130150 FR | HPA 1.8 S 130150 FR |
Operating Frequency | 12.750–15.350 GHz | ||||||
Diameter | 0.3 m | 0.4 m | 0.6 m | 0.8 m | 1.2 m | 1.5 m | 1.8 m |
Gain mid-band | 29.9 dBi | 33.2 dBi | 36.2 dBi | 38.4 dBi | 41.9 dBi | 43.9 dBi | 45.5 dBi |
Polarization | Linear Simplex (Vertical or Horizontal) | ||||||
Half-Power Beamwidth | 5.0° | 3.4° | 2.5° | 1.9° | 1.2° | 1.0° | 0.8° |
Return Loss | −17.7 dB | −17.7 dB | −17.7 dB | −19.1 dB | −19.1 dB | −20.8 dB | −20.8 dB |
Front-to-Back Ratio | 56 dB | 58 dB | 62 dB | 65 dB | 68 dB | 70 dB | 72 dB |
Cross-Polar Discrimination | 30 dB | 30 dB | 30 dB | 30 dB | 30 dB | 30 dB | 30 dB |
Flange1 | Upon Customer’s Request | ||||||
Mechanical Specification | HPA 0.3 S 130150 SR | HPA 0.4 S 130150 FR | HPA 0.6 S 130150 FR | HPA 0.8 S 130150 FR | HPA 1.2 S 130150 FR | HPA 1.5 S 130150 FR | HPA 1.8 S 130150 FR |
Net Weight2 | 10 kg | 11 kg | 14 kg | 26 kg | 48 kg | 85 kg | 146 kg |
Antenna Pointing Range | HPA 0.3 S 130150 SR | HPA 0.4 S 130150 FR | HPA 0.6 S 130150 FR | HPA 0.8 S 130150 FR | HPA 1.2 S 130150 FR | HPA 1.5 S 130150 FR | HPA 1.8 S 130150 FR |
Azimuth fine | ±20° | ±20° | ±20° | ±20° | ±15° | ±5° | ±5° |
Elevation fine | ±30° | ±30° | ±30° | ±30° | ±20° | ±5° | ±5° |
Material and Finish | HPA 0.3 S 130150 SR | HPA 0.4 S 130150 FR | HPA 0.6 S 130150 FR | HPA 0.8 S 130150 FR | HPA 1.2 S 130150 FR | HPA 1.5 S 130150 FR | HPA 1.8 S 130150 FR |
Mount | Hot-Dip-Galvanized Steel | ||||||
Installation Hardware | Stainless Steel | ||||||
Feed | Aluminium | ||||||
Environmental Specification | HPA 0.3 S 130150 SR | HPA 0.4 S 130150 FR | HPA 0.6 S 130150 FR | HPA 0.8 S 130150 FR | HPA 1.2 S 130150 FR | HPA 1.5 S 130150 FR | HPA 1.8 S 130150 FR |
Operating Windspeed | 120 km/h | ||||||
Survival Windspeed | 220 km/h | ||||||
Ambient Temperature | −55°C…+55°C | ||||||
ETSI Standard | HPA 0.3 S 130150 SR | HPA 0.4 S 130150 FR | HPA 0.6 S 130150 FR | HPA 0.8 S 130150 FR | HPA 1.2 S 130150 FR | HPA 1.5 S 130150 FR | HPA 1.8 S 130150 FR |
Range3 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Class | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
1 Standard waveguide flange or any ODU interface is available upon request.
2 Approximate weight (net weight depends on the required interface). Clamps, adjustment system (and side strut from 0.8 m diameter) are included.
3 Operating frequency crosses the Range 1 – Range 2 border.
For ordering information please visit our Antenna Ordering page.
For more information about High Performance Antennas please contact us via e-mail.