Electrical Specification | HPA 0.8 S 64 FR | HPA 1.2 S 64 FR | HPA 1.5 S 64 FR | HPA 1.8 S 64 FR |
Operating Frequency | 6.425–7.125 GHz | |||
Diameter | 0.8 m | 1.2 m | 1.5 m | 1.8 m |
Gain mid-band | 31.9 dBi | 35.5 dBi | 37.5 dBi | 39.2 dBi |
Polarization | Linear Simplex (Vertical or Horizontal) | |||
Half-Power Beamwidth | 3.9° | 2.6° | 2.1° | 1.8° |
Return Loss | −20.8 dB | −23.1 dB | −26.4 dB | −28.3 dB |
Front-to-Back Ratio | 60 dB | 62 dB | 65 dB | 67 dB |
Cross-Polar Discrimination | 30 dB | 30 dB | 30 dB | 30 dB |
Flange1 | Upon Customer’s Request | |||
Mechanical Specification | HPA 0.8 S 64 FR | HPA 1.2 S 64 FR | HPA 1.5 S 64 FR | HPA 1.8 S 64 FR |
Net Weight2 | 26 kg | 62 kg | 85 kg | 146 kg |
Antenna Pointing Range | HPA 0.8 S 64 FR | HPA 1.2 S 64 FR | HPA 1.5 S 64 FR | HPA 1.8 S 64 FR |
Azimuth fine | ±20° | ±15° | ±5° | ±5° |
Elevation fine | ±30° | ±20° | ±5° | ±5° |
Material and Finish | HPA 0.8 S 64 FR | HPA 1.2 S 64 FR | HPA 1.5 S 64 FR | HPA 1.8 S 64 FR |
Mount | Hot-Dip-Galvanized Steel | |||
Installation Hardware | Stainless Steel | |||
Feed | Aluminium | |||
Environmental Specification | HPA 0.8 S 64 FR | HPA 1.2 S 64 FR | HPA 1.5 S 64 FR | HPA 1.8 S 64 FR |
Operating Windspeed | 120 km/h | |||
Survival Windspeed | 220 km/h | |||
Ambient Temperature | −55°C…+55°C | |||
ETSI Standard | HPA 0.8 S 64 FR | HPA 1.2 S 64 FR | HPA 1.5 S 64 FR | HPA 1.8 S 64 FR |
Range | 1 | 1 | 1 | 1 |
Class | 2 | 3 | 3 | 3 |
1 N connector, standard waveguide flange or any ODU interface is available upon request.
2 Approximate weight (net weight depends on the required interface). Clamps, adjustment system and side strut are included.
Electrical Specification | HPA 1.2 D 64 FR | HPA 1.5 D 64 FR | HPA 1.8 D 64 FR |
Operating Frequency | 6.425–7.125 GHz | ||
Diameter | 1.2 m | 1.5 m | 1.8 m |
Gain mid-band | 35.3 dBi | 37.3 dBi | 39.0 dBi |
Polarization | Linear Duplex (Vertical and Horizontal) | ||
Half-Power Beamwidth | 2.6° | 2.1° | 1.8° |
Return Loss | −20.8 dB | −23.1 dB | −26.4 dB |
Front-to-Back Ratio | 62 dB | 65 dB | 67 dB |
Cross-Polar Discrimination | 30 dB | 30 dB | 30 dB |
Inter-Port Isolation | 40 dB | 40 dB | 40 dB |
Flange1 | Upon Customer’s Request | ||
Mechanical Specification | HPA 1.2 D 64 FR | HPA 1.5 D 64 FR | HPA 1.8 D 64 FR |
Net Weight2 | 62 kg | 85 kg | 146 kg |
Antenna Pointing Range | HPA 1.2 D 64 FR | HPA 1.5 D 64 FR | HPA 1.8 D 64 FR |
Azimuth fine | ±15° | ±5° | ±5° |
Elevation fine | ±20° | ±5° | ±5° |
Material and Finish | HPA 1.2 D 64 FR | HPA 1.5 D 64 FR | HPA 1.8 D 64 FR |
Mount | Hot-Dip-Galvanized Steel | ||
Installation Hardware | Stainless Steel | ||
Feed | Aluminium | ||
Environmental Specification | HPA 1.2 D 64 FR | HPA 1.5 D 64 FR | HPA 1.8 D 64 FR |
Operating Windspeed | 120 km/h | ||
Survival Windspeed | 220 km/h | ||
Ambient Temperature | −55°C…+55°C | ||
ETSI Standard | HPA 1.2 D 64 FR | HPA 1.5 D 64 FR | HPA 1.8 D 64 FR |
Range | 1 | 1 | 1 |
Class | 3 | 3 | 3 |
1 N connector, standard waveguide flange or any ODU interface is available upon request.
2 Approximate weight (net weight depends on the required interface). Clamps, adjustment system and side strut are included.
For ordering information please visit our Antenna Ordering page.
For more information about High Performance Antennas please contact us via e-mail.