Electrical Specification | HPA 0.6 S 1315 FR-N | HPA 0.8 S 1315 FR-N | HPA 1.2 S 1315 FR-N | HPA 1.5 S 1315 FR-N | HPA 1.8 S 1315 FR-N |
Operating Frequency | 1.350–1.535 GHz | ||||
Diameter | 0.6 m | 0.8 m | 1.2 m | 1.5 m | 1.8 m |
Gain mid-band | 16.3 dBi | 18.6 dBi | 22.1 dBi | 24.1 dBi | 25.7 dBi |
Polarization | Linear Simplex (Vertical or Horizontal) | ||||
Half-Power Beamwidth | 23.4° | 18.1° | 12.1° | 9.7° | 8.1° |
Return Loss | −14.0 dB | −14.0 dB | −14.0 dB | −14.0 dB | −14.0 dB |
Front-to-Back Ratio | 32 dB | 34 dB | 35 dB | 38 dB | 42 dB |
Cross-Polar Discrimination | 24 dB | 28 dB | 28 dB | 28 dB | 30 dB |
Connector1 | N (Female) Connector | ||||
Mechanical Specification | HPA 0.6 S 1315 FR-N | HPA 0.8 S 1315 FR-N | HPA 1.2 S 1315 FR-N | HPA 1.5 S 1315 FR-N | HPA 1.8 S 1315 FR-N |
Net Weight2 | 14 kg | 28 kg | 62 kg | 85 kg | 146 kg |
Antenna Pointing Range | HPA 0.6 S 1315 FR-N | HPA 0.8 S 1315 FR-N | HPA 1.2 S 1315 FR-N | HPA 1.5 S 1315 FR-N | HPA 1.8 S 1315 FR-N |
Azimuth fine | ±20° | ±20° | ±15° | ±5° | ±5° |
Elevation fine | ±30° | ±30° | ±20° | ±5° | ±5° |
Material and Finish | HPA 0.6 S 1315 FR-N | HPA 0.8 S 1315 FR-N | HPA 1.2 S 1315 FR-N | HPA 1.5 S 1315 FR-N | HPA 1.8 S 1315 FR-N |
Mount | Hot-Dip-Galvanized Steel | ||||
Installation Hardware | Stainless Steel | ||||
Feed | Copper | ||||
Environmental Specification | HPA 0.6 S 1315 FR-N | HPA 0.8 S 1315 FR-N | HPA 1.2 S 1315 FR-N | HPA 1.5 S 1315 FR-N | HPA 1.8 S 1315 FR-N |
Operating Windspeed | 120 km/h | ||||
Survival Windspeed | 220 km/h | ||||
Ambient Temperature | −55°C…+55°C | ||||
ETSI Standard | HPA 0.6 S 1315 FR-N | HPA 0.8 S 1315 FR-N | HPA 1.2 S 1315 FR-N | HPA 1.5 S 1315 FR-N | HPA 1.8 S 1315 FR-N |
Range | 0 | 0 | 0 | 0 | 0 |
Class | 2 | 2 | 2 | 2 | 2 |
1 Other connector types are available upon request.
2 Clamps, adjustment system (and side strut from 0.8 m diameter) are included.
For ordering information please visit our Antenna Ordering page.
For more information about High Performance Antennas please contact us via e-mail.