Electrical Specification | OMT 320 2ODU |
Operating Frequency | 31.000–33.400 GHz |
Insertion Loss | 1.0 dB |
Inter-Port Isolation | 36 dB |
Return Loss | −19.1 dB |
Interface1 antenna side | Upon Customer’s Request |
Interfaces2 ODU side | Upon Customer’s Request |
Mechanical Specification | OMT 320 2ODU |
Net Weight3 | 3.4 kg |
Material | OMT 320 2ODU |
Material | Aluminium |
1 Direct mounting is possible for several types of antennas (from several manufacturers) with circular waveguide connector.
2 Coaxial cable connector, standard waveguide flange or any ODU interface is available upon request.
3 Approximate value (net weight depends on the required interfaces).
For ordering information please visit our Passive Component Ordering page.
For more information about passive elements please contact us via e-mail.